Introduction
The SINOTRUK HOWO TX series of truck cranes, as the leading brand of high-end heavy commercial vehicles in China, have achieved reliable quality through real-world verification in the market of millions of vehicles. They are specially developed for the truck lifting market. With super load-bearing capacity, a three-layer continuous plate body structure, and full standard configuration of wheel-to-wheel and axle-to-axle differential locks, the vehicle body has stronger load-bearing capacity and the chassis has the lightest overall weight as a leader. Special chassis, designed according to the installation positions of multi-tonnage and multi-brand cranes, is more convenient for modification; powerful engine, Wuxi engine + Haowo transmission + MAN technical drive axle, the power chain is more powerful; high-end and fashionable, the Haowo TX-K driver's cabin, the vehicle model has a fashionable appearance, a full metal bumper, imposing in appearance, the interior is simple and elegant, and the control is better; golden power take-off, matching HW70 power take-off device, low-speed operation is more fuel-efficient, the hydraulic system is more stable; neutral power take-off, vehicle start-stop, power take-off & start-stop can be solved at one click, eliminating the annoyance of getting on and off the vehicle, and external operations are more convenient.
Technical Specifications
| Category | Item | Details | |||||
| Engine | Model | MC07.29-61 | |||||
| Net Power (kW) / Speed (r/min) | 252/2100 | ||||||
| Max Torque (Nm) / Speed (r/min) | 1400/1200-1600 | ||||||
| Transmission | Transmission | HW13709XSTC2 transmission + HW70 flange power take-off unit | |||||
| Clutch | Clutch (mm) | φ430 | |||||
| Rear Axle | Rear Axle Model | MCJ12BG self-adjusting arm dual rear axle (drum) | |||||
| Rear Axle Ratio | 4.63 | ||||||
| Fuel Tank | Fuel Tank (L) | 400 | |||||
| Frame | Frame Section (mm) | 300 | |||||
| Suspension | Suspension (front/rear leaf springs) | Front and rear reinforced multi-leaf spring (11/11/12) | |||||
| Tires | Tires | 12.00R20 | |||||
Vehicle Specifications
| Item | Details | |||||||
| Engine Model | WP8.350E61 | |||||||
| Overall Dimensions (mm) | 11930×2500×3200 | |||||||
| Wheelbase (mm) | 2100+4300+1350 | |||||||
| Factory-rated Gross Vehicle Weight (kg) | 10800 | |||||||


