Introduction
The SITRAK G7H series cargo trucks are a brand-new generation of products developed by SITRAK based on a decade of brand heritage. Available in 8×4 and 6×2 configurations, they set a new industry benchmark and lead new development trends with multiple superior advantages including ultra-high efficiency, ultra-strong power and ultra-high comfort.
Equipped with the second-generation TD MC/WP dual-power engines, Sinotruk’s independently developed 8th-generation S-AMT16 integrated transmission, and MAN original introduced drive axles, the truck features a golden powertrain with a B10 design life of up to 1.8 million kilometers. Key components of the braking, electronic control, cooling and lifting systems all adopt international high-quality brands to ensure overall vehicle reliability.
It is equipped with multiple passive safety patents such as cab rearward movement in collision, steering column breakaway and elastic hinges, together with active safety technologies including AEBS, LDWS and FCWS, effectively ensuring driving safety. The low-drag cab, low-rolling-resistance tires and 11 lightweight measures are elaborately designed to reduce resistance and energy consumption.
With a wrap-around dashboard, one-button start and keyless entry, it delivers efficient human-machine interaction. The in-cab noise is as low as 48.5dB, offering a car-like driving and riding experience.
Technical Specifications
| Category | Item | Details | |||||
| Engine | Model | MC13H.57-61 Engine (2nd-generation optimized TD) | |||||
| Net Power (kW) / Speed (r/min) | 419 / 1800 | ||||||
| Max Torque (Nm) / Speed (r/min) | 2650 / 950-1400 | ||||||
| Transmission | Transmission | HW27716XAL Transmission (with hydraulic retarder) | |||||
| Clutch | Clutch (mm) | 430 | |||||
| Rear Axle | Rear Axle Model | MCJ12BGY Self-adjusting Double Rear Axle (drum type) | |||||
| Rear Axle Ratio | 2.85 | ||||||
| Fuel Tank | Fuel Tank (L) | 900 | |||||
| Frame | Frame Section (mm) | 280 | |||||
| Suspension | Suspension (front/rear leaf springs) | Front & Rear Few-leaf Springs (3/3/4) | |||||
| Tires | Tires | 12R22.5 | |||||
Vehicle Specifications
| Item | Details | |||||||
| Engine Model | MC13H.57-61 Engine (2nd-generation optimized TD) | |||||||
| Overall Dimensions (mm) | 12000 × 2550 × 3980 | |||||||
| Wheelbase (mm) | 1950 + 4600 + 1400 | |||||||
| Front/Rear Overhang (mm) | 1492 / 2558 | |||||||
| Factory-rated Gross Vehicle Weight (kg) | 31000 | |||||||
| Rated Seating Capacity (Persons) | 2, 3 | |||||||


